Heating elements

Heating elements

Leading domestic manufacturer of industrial electric heating systems for metallurgy
  • High quality and reliability
  • Domestic product
  • Innovative solutions implementation
  • Qualified support and a reliable partner
  • Prompt delivery and long service life

Electric heaters production of varying power with increased operational reliability for industrial furnaces, filtration units, refining units, hardening furnaces, homogenization furnaces and other industrial equipment.
Manufacturing is carried out from domestically produced components using original production technologies developed by the company's specialists.
The existing production site planned capacity for the electric heaters manufacture is up to 1000 units per year.

The high operational reliability of these electric heaters has been confirmed during their long-term operation (since 2006) at numerous metallurgical plants in Russia (see feedback). Since 2011, we have been regularly supplying electric heaters to CIS countries (Kazakhstan, Armenia, and Belarus).

Open and closed type electric heaters for electrothermal equipment in ferrous and non-ferrous metallurgy from leading global manufacturers
  • Melting and holding furnaces
  • Refining devices
  • Hardening furnaces
  • Homogenization furnaces

Our technical specialists will conduct optimal electric heating system necessary research, adaptation, testing, and development for your process needs.

All characteristics

    ЭТ-36-6-114-920 ЭТ-44-7-114-1320 ЭТ-126-10-105-1790 ЭТ-126-18-152-3266 ЭТ-190-21-152-2650 ЭТ-220-28-135-1269 ЭТ-220-37-180-2780 ЭТ-220-42-152-3310 ЭТ-220-42-152-4290 ЭТ-380-50-180-3120 ЭТ-380-60-180-4830 ЭТ-380-67-152-4750 ЭТ-380-67-152-5329 ЭТ-380-67-152-4505 ЭТ-380-67-180-5372 ЭТ-380-80-180-4470
Power P, кВт 6,6 6,6 10 18 21 27 37 40 40 50 60 67 67 67 67 78
Current I, А 183 151 81 143 109 123 168 180 180 132 159 176 176 176 181 205
Voltage U, В 36 44 126 126 190 220 220 220 220 380 380 380 380 380 380 380
Length of a heating element LНЭ, мм 920 1320 1790 3266 2650 1269 2780 3310 4290 3100 4830 4750 5320 4505 5372 4470
Hot Zone Lгор, мм 372 450 1225 1690 1860 600 1840 2480 2458 2530 3296 3630 3630 3680 3800 3700
Tube size D х w, мм 114х6 114х6 105х6 152х6 152х6 - 180х8 152х6 152х6 180х8 180х8 152х6 152х6 152х6 180х8 180х8
Insulator d, мм 90 90 80 124 124 135 154 124 124 154 154 124 124 124 154 154
Weight of a heating element mНЭ, кг 13,4 16,6 11 42 51 18 42,3 42,5 50 46 72 53,7 55,9 59,7 105 91
Weight of a tube mтр., кг 10,2 31 35 70 105 - 91,5 85,2 106 82 157 105 114 100 184 118

Возможна индивидуальная разработка и изготовление нагревательных элементов под задачи и параметры заказчика

Скачать каталог нагревателей

Fill out the form
Product Application
Fill out the form
Are you interested:
Fill out the form
Service Application
Fill out the form
Are you interested: